Common Data
The Brother Group Global Charter
FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
The Brother Group Global Charter | Established in 1999 | |||
Number of available languages | 27 languages | 28 languages | 28 languages | 28 languages |
Number of dialogues between top management and employees | More than 2,500 times | About 3,000 times | About 4,000 times | About 4,500 times |
Numbers of facilities/Sales revenue
FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|
Manufacturing facilities and sales facilities | In more than 40 countries and regions | ||||
Sales revenue (Consolidated) | 683,972 million yen | 637,259 million yen | 631,812 million yen | 710,938 million yen | |
Sales revenue by region | Japan | 18.2% | 19.2% | 15.7% | 14.8% |
The Americas | 30.5% | 31.4% | 31.8% | 31.3% | |
Europe | 26.4% | 27.4% | 28.2% | 27.3% | |
Asia & Others | 24.9% | 22.1% | 24.3% | 26.6% |
Evaluation by external entities
FTSE4Good Index Series | Included since June 2020 |
---|---|
FTSE Blossom Japan Index | Included since June 2020 |
FTSE Blossom Japan Sector Relative Index | Included since March 2022 |
MSCI Japan ESG Select Leaders Index | Included since June 2023 |
MSCI Japan Empowering Women (WIN) Select Index | Included since November 2019 |
Morningstar Japan ex-REIT Gender Diversity Tilt Index | Included since 2022 |
S&P/JPX Carbon Efficient Index | Included since 2018 |
SOMPO Sustainability Index | Included since 2012 |
Science Based Targets | Certified for 1.5°C target in April 2022 |
"Asia-Pacific Climate Leaders" Survey | Selected as one of the top companies since 2022 |
Clarivate Top 100 Global Innovators | 1x Winner in 2012 and 5x Winner in 2022 |
Health & Productivity Stock Selection Program | Recognized in 2017, 2019, 2020 and 2021 |
Certified Health & Productivity Management Outstanding Organization | Certified since 2017 |
Environmental-Related Data (E)
Material balance
The Brother Group's manufacturing facilities are engaged in processing and assembly to manufacture products.
The environmental impacts (including resource consumption, CO2 emissions, and waste generated) associated with all business operations are quantitatively monitored and summarized to reduce environmental impacts.
Resource utilization and material production/emissions from FY2017 through FY2021
Resource and energy inputs
Material production/emissions
The scope of aggregation was directly related to the product range.
For the list of applicable sites, see page 8 of "Material balance" [PDF/352KB].
Reduction of CO2 emissions
Scope 1, 2, and 3 greenhouse gas (GHG) emissions according to ISO 14064 from FY2017 through FY2021
Category | CO2 emissions in t-CO2 equivalent | ||||||
---|---|---|---|---|---|---|---|
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |||
Scope 1: Direct emissions | 67,068 | 21,622 | 17,363 | 18,356 | 18,724 | ||
Scope 2: Indirect emissions from energy use | Location-based | 122,220 | 120,199 | 107,833 | 98,508 | 105,317 | |
Market-based | 118,524 | 122,599 | 107,285 | 98,685 | 105,099 | ||
Scope 3: Other indirect emissions | 3,522,096 | 3,293,722 | 2,809,046 | 2,752,567 | 2,942,352 | ||
C1 | Purchased goods and services | 1,613,936 | 1,559,654 | 1,351,272 | 1,302,661 | 1,404,939 | |
C2 | Capital goods | 68,872 | 57,780 | 56,658 | 75,897 | 86,955 | |
C3 | Fuel- and energy-related activities | 11,334 | 12,247 | 10,955 | 10,987 | 11,838 | |
C4 | Upstream transportation and distribution | 70,416 | 83,395 | 80,691 | 103,148 | 138,978 | |
C5 | Waste generated in operations | 3,452 | 2,960 | 3,680 | 4,138 | 2,849 | |
C6 | Business travel | 4,528 | 4,414 | 3,663 | 1,558 | 1,887 | |
C7 | Employee commuting | 15,689 | 15,557 | 14,247 | 14,698 | 14,819 | |
C8 | Upstream leased assets | 7,211 | 6,288 | 5,176 | 4,642 | 4,101 | |
C9 | Downstream transportation and distribution | 16,017 | 16,534 | 15,312 | 14,671 | 15,366 | |
C10 | Processing of sold products | - | - | - | - | - | |
C11 | Use of sold products | 1,426,816 | 1,240,830 | 998,441 | 968,174 | 995,115 | |
C12 | End of life treatment of sold products | 282,000 | 292,281 | 267,207 | 250,107 | 263,618 | |
C13 | Downstream leased assets | 1,729 | 1,742 | 1,742 | 1,886 | 1,886 | |
C14 | Franchises | 97 | 39 | - | - | - | |
C15 | Investments | - | - | - | - | - | |
Total of Scopes 1, 2, and 3 | Location-based | 3,711,384 | 3,435,543 | 2,934,242 | 2,869,431 | 3,066,393 | |
Market-based | 3,707,688 | 3,437,943 | 2,933,694 | 2,869,608 | 3,066,176 |
The sources of emission factors for the location-based method are as follows:
- IEA - EMISSION FACTORS 2020
- GHG Protocol - Calculation tools
- DEFRA
Scope
External assurance
LR Independent Assurance Statement 2021 [PDF/141KB]
LR Independent Assurance Statement 2020 [PDF/570KB]
LR Independent Assurance Statement 2019 [PDF/566KB]
LR Independent Assurance Statement 2018 [PDF/524KB]
LR Independent Assurance Statement 2017 [PDF/524KB]
LR Independent Assurance Statement 2015 [PDF/524KB]
CDP Climate Change 2022 Report [PDF/308KB]
- Climate Change Response (Disclosure Based on TCFD Recommendations)
- Reduction of CO2 Emissions
Resource circulation and waste reduction
Water-related data at main business sites from FY2018 through FY2021
Water intake, wastewater volume, volume of water recycled
FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|
Water intake(m3) | Clean water | 669,888 | 550,645 | 504,122 | 506,166 |
Industrial water | 0 | 0 | 0 | 0 | |
Underground water | 99,816 | 100,557 | 87,474 | 111,697 | |
Wastewater volume(m3) | River | 223,764 | 190,703 | 179,782 | 170,392 |
Sewer system | 448,096 | 382,111 | 338,746 | 372,721 | |
Others | 422 | 251 | 1,177 | 150 | |
Volume of water recycled(m3) | 288 | 421 | 3,759 | 2,978 | |
Percent of water recycled(%) | 0.0 | 0.1 | 0.7 | 0.5 |
The scope of aggregation was directly related to the product range.
For the list of applicable sites, see page 5 of "Material balance" [PDF/352KB].
Water pollution load
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|
Water pollution load(t) | BOD | 40.4 | 19.6 | 25.0 | 37.8 | 29.3 |
COD | 68.1 | 40.4 | 46.1 | 95.3 | 68.4 | |
N-hexane extracts | 1.2 | 0.6 | 0.5 | 0.7 | 0.5 | |
SS | 15.0 | 44.1 | 13.8 | 29.4 | 12.0 |
The scope of aggregation was directly related to the product range.
For the list of applicable sites, see page 6 of "Material balance" [PDF/352KB]
Biodiversity conservation
The Brother Group's Biodiversity Conservation Activities [PDF/120KB]
Brother Eco Point Program [PDF/207KB]
Cooperative Project Endorsed by the Japan Committee for United Nations Decade on Biodiversity [PDF/384KB]
Registration Under the Nijyu-Maru Project [PDF/19.5MB]
- Biodiversity Conservation
- A webpage that introduces the cooperative projects recognized by UNDB-J
(Link to the website of UNDB-J)
Pollution prevention and chemical substance management
Creating eco-conscious products
-
Brother Green Label criteria (Ver. 2.1) [PDF/399KB]
(This PDF is available in Japanese.)
Social-Related Data (S)
Product safety
Basic Product Safety Policies | Established in 2008 |
---|
Business partners
FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Procurement Policy and CSR Procurement Standards | Established in 2008 | |||
Green Procurement | Started in 2001 | |||
Supplier meeting | Participated in by approximately 372 companies and 670 individuals in total | Participated in by approximately 460 companies and 900 individuals in total | Conducted online Participated in by 129 companies and 217 individuals | Conducted online Participated in by 380 companies and 680 individuals |
CSR questionnaire (before revision) |
Conducted every three years since 2012 until 2018 | |||
CSR questionnaire (after revision) |
Conducted every two years since 2020 |
Diversity/Supporting work-life balance*1
FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Number of employees*2 | 3,865 (Male:3,081 / Female:784) | 3,800 (Male:3,026 / Female:774) | 3,803 (Male:3,024 / Female:779) | 3,867 (Male:3,067 / Female:800) |
Percentage of female employees in total workforce*2 | 20.3% | 20.4% | 20.5% | 20.7% |
Average years employed by the company*2,3 | 17.1 (Male:17.2 / Female:16.8) | 17.2 (Male:17.2 / Female:17.2) | 17.3 (Male:17.2 / Female:17.7) | 17.1 (Male:16.9 / Female:17.9) |
Percentage difference in average employment years for female to male employees*2,3 | 97.6% | 100.0% | 102.9% | 105.9% |
Total number of employees in senior management*2 | 853 (Male:819 / Female:34) | 839 (Male:804 / Female:35) | 832 (Male:794 / Female:38) | 811 (Male:768 / Female:43) |
Percentage of female in senior management*2 | 3.99% | 4.17% | 4.57% | 5.30% |
Total number of newly hired employees*3,4 | 83 (Male:64 / Female:19) | 81 (Male:66 / Female:15) | 74 (Male:57 / Female:17) | 84 (Male:65 / Female:19) |
Percentage of female employees in new hires*3,4 | 22.9% | 18.5% | 23.0% | 22.6% |
Percentage of employees that are contractors or temporary staff | 12.6% | 17.0% | 17.2% | 21.1% |
Voluntary turnover rates / Number of employees leaving*3,5 | 1.4% / 54 | 1.3% / 50 | 1.0% / 39 | 0.94% / 36 |
Employment rate of persons with disabilities*6,7 | 2.18% (including 13 Brother Group companies in Japan*8 2.04%) | 2.03% (including 13 Brother Group companies in Japan*8 2.11%) | 2.17% (including 13 Brother Group companies in Japan*8 2.17%) | 2.29% (including 13 Brother Group companies in Japan*8 2.26%) |
Number of employees on childcare leave*9 | 73 (Male:35 / Female:38) | 74 (Male:41 / Female:33) | 98 (Male:62 / Female:36) | 99 (Male:70 / Female:29) |
Percentage of employees on childcare leave | Male:24.1% / Female:100.0% | Male:32.8% / Female:100.0% | Male:52.1% / Female:100.0% | Male:57.4% / Female:100.0% |
Number of employees on family-care leave*9 | 5 (Male:1 / Female:4) | 3 (Male:2 / Female:1) | 2 (Male:1 / Female:1) | 2 (Male:2 / Female:0) |
Number of employees using the short-time working system for childcare | 177 (Male:9 / Female:168) | 176 (Male:7 / Female:169) | 184 (Male:10 / Female:174) | 184 (Male:8 / Female:176) |
Number of employees using the short-time working system for family-care | 3 (Male:0 / Female:3) | 6 (Male:1 / Female:5) | 5 (Male:2 / Female:3) | 5 (Male:1 / Female:4) |
Number of employees on nursing care leave | 33 (Male:7 / Female:26) | 28 (Male:7 / Female:21) | 13 (Male:3 / Female:10) | 16 (Male:6 / Female:10) |
Number of employees using the homeworking system | 78 (Male:7 / Female:71) | 1,375 (Male:969 / Female:406) | 2,171 (Male:1,805 / Female:366) | 3,372 (Male:2,692 / Female:680) |
- Brother Industries, Ltd.
- As of March 31 of each FY
- Doesn't include incoming seconded employees, temporary employees or fixed-term employees
- As of April 1 of each FY
- Employees who resigned for personal reasons
- As of June 1 of each FY
- Includes incoming seconded employees but not temporary employees or fixed-term employees
- BROTHER INTERNATIONAL CORPORATION, BROTHER SALES, LTD., BROTHER ENTERPRISE, LTD., BROTHER LOGITEC LTD., XING INC., STANDARD CORP., TEICHIKU ENTERTAINMENT, INC., NISSEI CORPORATION, MIE BROTHER PRECISION INDUSTRIES, LTD., BROTHER REAL ESTATE, LTD., BROTHER LIVING SERVICE CO., LTD., BETOP STAFF, LTD., BROTHER INDUSTRIAL PRINTING (JAPAN), LTD.
- Number of employees who took leave in the respective year
Safety, health and disaster prevention/Health and productivity management
FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Number of occupational injuries reported at manufacturing facilities | 20 | 14 | 18 | 15 |
Yearly incident rate ((number of incidents/number of employees) x 1,000) at manufacturing facilities | 0.77 | 0.57 | 0.66 | 0.50 |
Brother Safety and Prevention Convention | Held every year since 2008 | |||
The Brother Group Health & Productivity Management Philosophy | Established in 2016 |
Local communities
FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|
Tokai Young Entrepreneur Seminar (Brother Industries, Ltd.) | Supported by Brother Industries, Ltd. since 2008 | ||||
Employees' participation in the Golden Ring Project | At 20 facilities | At 23 facilities | Suspended | At 13 facilities | |
Amount of donations to registered not-for-profit organizations (Brother Industries, Ltd.) | 8,229,163 yen | 10,699,112 yen | 3,472,020 yen | 65,014,680 yen | |
The Kizuna Fund | Number of employees who participated | 278 | 152 | 97 | 129 |
Amount of donations | 2,506,607 yen | 5,050,216 yen | 1,524,950 yen | 2,570,965 yen | |
Number of pro bono participants (Brother Industries, Ltd.) | Target | 3 employees | 3 employees | 3 employees | 3 employees |
Achievement | 3 employees | 3 employees | 3 employees | 3 employees |
Governance-Related Data (G)
Corporate governance
FY2018*1 | FY2019*2 | FY2020*3 | FY2021*4 | ||
---|---|---|---|---|---|
Number of directors | Total | 11 | 11 | 11 | 11 |
Outside directors (included in total) | 5 | 5 | 5 | 5 | |
Percentage/Number of female directors on the board | Percentage | 9.1% | 9.1% | 9.1% | 9.1% |
Number | 1 | 1 | 1 | 1 | |
Number of statutory auditors | Total | 5 | 5 | 5 | 5 |
Outside auditors (included in total) | 3 | 3 | 3 | 3 | |
Number of directors, statutory auditors and executive officers | Total | 32 | 34 | 31 | 30 |
Female officers (included in total) | 2 | 2 | 2 | 2 | |
Non-Japanese officers (included in total) | 0 | 2 | 2 | 2 | |
The Brother Group Principles of Social Responsibility | Established in 2012 | ||||
Global internal audit meeting | Started in 2010 | ||||
Group Information Management Regulation | Established in 2015 (The information management regulation of Brother Industries, Ltd. was established in 2008.) |
- As of June 24, 2019
- As of June 24, 2020
- As of June 23, 2021
- As of June 20, 2022
Shareholders*
FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Financial results briefing | Held four times a year | |||
Shareholder newsletter | Issued twice a year (The full-year newsletter is integrated with the convocation notice of a general shareholders' meeting, and the second-quarter newsletter is published only in Japanese.) |
- For Brother's financial results, please see "Financial Information" in "Investor Relations."