The chart given below contains an index of information pertaining to ESG (environment, society and governance) of the Brother Group, organized under separate headings.
- Related content may appear in multiple passages depending on the heading; please use all links provided for reference.
| Commonalities | Website | |
|---|---|---|
| Message from the Management | ||
| The Brother Group Global Charter | ||
| Medium-to Long-Term Corporate Vision | ||
| Medium-Term Business Strategy "CS B2027" | Outline | |
| Business-specific strategies | ||
| Financial Policy | ||
| Materiality and Sustainability Targets | ||
| Disclosure Policy | ||
| Brother's Unique Management System "Brother Value Chain Management" | ||
| The Brother Group Principles of Social Responsibility | ||
| Stakeholder Engagement | ||
| Participation in External Initiatives | United Nations Global Compact | |
| Responsible Business Alliance | ||
| TCFD Recommendations | ||
| TNFD Recommendations | ||
| Japan Climate Initiative | ||
| Japan Partnership for Circular Economy (J4CE) | ||
| Circular Partners | ||
| Green x Digital Consortium | ||
| 30by30 Alliance for Biodiversity | ||
| CDP | ||
| Eco-First Commitments | ||
| Evaluation by External Entities | FTSE4Good Index Series/FTSE Blossom Japan Index/FTSE Blossom Japan Sector Relative Index | |
| MSCI Nihonkabu ESG Select Leaders Index | ||
| MSCI Japan Empowering Women (WIN) Select Index | ||
| Morningstar Japan ex-REIT Gender Diversity Tilt Index | ||
| S&P/JPX Carbon Efficient Index | ||
| The SOMPO Sustainability Index | ||
| EcoVadis Sustainability Assessment | ||
| Science Based Targets | ||
| CDP 2024 Supplier Engagement Rating | ||
| "Asia-Pacific Climate Leaders" Survey | ||
| Clarivate Top 100 Global Innovators | ||
| Energy Conservation Grand Prize | ||
| Evaluation Related to Health and Productivity Management | ||
| Evaluation Regarding the Promotion of the Success of Women, Support for Child-rearing, etc. | ||
| ESG Data | ||
| General Privacy Policy | ||
- Related content may appear in multiple passages depending on the heading; please use all links provided for reference.
| Environment(E) | Website | |||
|---|---|---|---|---|
| Brother Group's Environmental Policy | ||||
| Brother Group's Biodiversity Conservation Policy | ||||
| External Assurance |
|
|||
| Item | Vision, Policy, Commitment | Management Structure | Risks, Opportunities, Goals | Activities, Results (Quantitative / Qualitative) |
| Climate Change Response | ||||
|
||||
| Taskforce on Nature-related Financial Disclosures (TNFD) | ||||
| Biodiversity Conservation | ||||
| Resource Circulation | ||||
| Waste Reduction | ||||
| Water Usage | ||||
|
||||
| Pollution Prevention | ||||
| Supply Chain | ||||
| Environmental Technologies | ||||
- Related content may appear in multiple passages depending on the heading; please use all links provided for reference.
- Related content may appear in multiple passages depending on the heading; please use all links provided for reference.
| Governance(G) | Website | |||
|---|---|---|---|---|
| Basic Policies on Corporate Governance | ||||
| Brother Group Anti-Corruption Global Policy | ||||
| Tax Compliance Policy | ||||
| Item | Vision, Policy, Commitment |
Management Structure |
Risks, Opportunities, Goals |
Activities, Results (Quantitative / Qualitative) |
| Corporate Governance | ||||
| Risk Management | ||||
| Internal Control System |
(Annual Securities Report), , (Corporate Governance Report) |
(Annual Securities Report), , (Corporate Governance Report) |
||
| Board of Directors and Executive Officers (Appointment / Compensation) |
(Annual Securities Report), , , (Corporate Governance Report) |
|||
| Information Security | ||||
| Compliance | ||||
| Anti-Corruption | ||||
| Tax Transparency | ||||
| Responsibility to Shareholders and Investors |
(Annual Securities Report), , (Corporate Governance Report) |
|
(Annual Securities Report), , , ,
|
|
- Related content may appear in multiple passages depending on the heading; please use all links provided for reference.
- These documents are published only in Japanese.
Commitment
Structure
Opportunities,
Goals
(Quantitative /
Qualitative)
,
,
, , ,
, , ,
(Safety Data Sheets)
,
,
, , , ,
, , , (Corporate Governance Report)
, , (Corporate Governance Report)
,
,
,
,
,
,
,
, ,